Hologram Projector: Difference between revisions
Jump to navigation
Jump to search
imported>OCDoc Import Imported from legacy OpenComputers documentation at ocdoc.cil.li |
Clean up Markdown artifacts from DokuWiki migration |
||
| Line 3: | Line 3: | ||
[[File:hologram1.png|128px]] [[File:hologram2.png|128px]] | [[File:hologram1.png|128px]] [[File:hologram2.png|128px]] | ||
This block projects a hologram in the area over it. The size of the hologram can be scaled from 1x1x1 block to 9x9x6 blocks. The number of 'voxels' will stay the same, regardless of scale though. It has resolution of 48x32x48 monochrome voxels (they can either be on or off). Each voxel in that 3D array can be set individually. Generated holograms will [ | This block projects a hologram in the area over it. The size of the hologram can be scaled from 1x1x1 block to 9x9x6 blocks. The number of 'voxels' will stay the same, regardless of scale though. It has resolution of 48x32x48 monochrome voxels (they can either be on or off). Each voxel in that 3D array can be set individually. Generated holograms will [http://i.imgur.com/jR3UeZj.png look like this]. | ||
The second tier of the hologram projector is also capable of displaying colored voxels - in three different colors. These colors can be set to any desired value, i.e. the color palette is editable. | The second tier of the hologram projector is also capable of displaying colored voxels - in three different colors. These colors can be set to any desired value, i.e. the color palette is editable. | ||
| Line 34: | Line 34: | ||
{{:Block/contents}} | {{:Block/contents}} | ||
Revision as of 20:27, 24 August 2026
Hologram Projector
This block projects a hologram in the area over it. The size of the hologram can be scaled from 1x1x1 block to 9x9x6 blocks. The number of 'voxels' will stay the same, regardless of scale though. It has resolution of 48x32x48 monochrome voxels (they can either be on or off). Each voxel in that 3D array can be set individually. Generated holograms will look like this.
The second tier of the hologram projector is also capable of displaying colored voxels - in three different colors. These colors can be set to any desired value, i.e. the color palette is editable.
Tier 2 since version 1.3.
The Tier 1 Hologram Projector is crafted using the following recipe:
- 2 x Microchip (Tier 2)
- 2 x Printed Circuit Board
- 2 x Obsidian
- 1 x Diamond (Replaced with a Diamond Chip in 1.6 OC)
- 1 x Glass Pane
- 1 x Glowstone Dust
The Tier 2 Hologram Projector is crafted using the following recipe:
- 2 x Microchip (Tier 3)
- 1 x Glass
- 2 x Printed Circuit Board
- 2 x Obsidian
- 1 x Diamond Block (Replaced with a Diamond in 1.6 OC)
- 1 x Blaze Powder
Contents
| Blocks | |
|---|---|
| Computers | Computer Case - Server Rack - Microcontrollers |
| Display | Hologram Projector - Keyboard - Screen |
| Power and Networking | Capacitor - Net Splitter - Power Converter - Power Distributor - Relay |
| Extensions | Adapter - Cable - Disassembler - Disk Drive - Geolyzer - Motion Sensor - Redstone I/O - Transposer - 3D Printer |
| Robotics | Assembler - Charger - Drone - Robot - Waypoint |

