MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
.client-darkmode .mw-parser-output .image { | .client-darkmode .mw-parser-output .image { | ||
filter: invert(1) hue-rotate(180deg); | filter: invert(1) hue-rotate(180deg); | ||
} | |||
.oc-contents-table { | |||
width: 100%; | |||
table-layout: fixed; | |||
} | |||
.oc-contents-table th:nth-child(1), | |||
.oc-contents-table td:nth-child(1) { | |||
width: 12%; | |||
} | |||
.oc-contents-table th:nth-child(2), | |||
.oc-contents-table td:nth-child(2) { | |||
width: 16%; | |||
} | |||
.oc-contents-table th:nth-child(3), | |||
.oc-contents-table td:nth-child(3) { | |||
width: 72%; | |||
} | |||
.oc-contents-table { | |||
border-collapse: collapse; | |||
margin: 0 0 0.75em 0; | |||
} | |||
.oc-contents-table th, | |||
.oc-contents-table td { | |||
vertical-align: top; | |||
} | } | ||
Latest revision as of 14:07, 24 August 2026
/* CSS placed here will be applied to all skins */
.client-darkmode .mw-parser-output img,
.client-darkmode .mw-parser-output .image {
filter: invert(1) hue-rotate(180deg);
}
.oc-contents-table {
width: 100%;
table-layout: fixed;
}
.oc-contents-table th:nth-child(1),
.oc-contents-table td:nth-child(1) {
width: 12%;
}
.oc-contents-table th:nth-child(2),
.oc-contents-table td:nth-child(2) {
width: 16%;
}
.oc-contents-table th:nth-child(3),
.oc-contents-table td:nth-child(3) {
width: 72%;
}
.oc-contents-table {
border-collapse: collapse;
margin: 0 0 0.75em 0;
}
.oc-contents-table th,
.oc-contents-table td {
vertical-align: top;
}