Net Splitter: Difference between revisions
Jump to navigation
Jump to search
imported>OCDoc Import Imported from legacy OpenComputers documentation at ocdoc.cil.li |
Unify block and component API pages |
||
| Line 1: | Line 1: | ||
= | = Overview = | ||
[[File:net_splitter.png|128px]] | [[File:net_splitter.png|128px]] | ||
| Line 13: | Line 13: | ||
[[File:netsplitter.png|200px]] | [[File:netsplitter.png|200px]] | ||
= Component API = | |||
Component name: <code>net_splitter</code>. Callbacks: | |||
== open== | |||
<code>open(side: number):number</code> | |||
Open the side, returns true if it changed to open. | |||
== close == | |||
<code>close():number</code> | |||
Close the side, returns true if it changed to close. | |||
== getSides == | |||
<code>getSides():table</code> | |||
Returns current open/close state of all sides in an array, indexed by direction. | |||
== setSides == | |||
<code>setSides(settings: table):table</code> | |||
Set open state (true/false) of all sides in an array; index by direction. Returns previous states. | |||
== Contents == | == Contents == | ||
{{:Block/contents}} | {{:Block/contents}} | ||
Revision as of 02:56, 28 August 2026
Overview
Acts as a dynamic connector. Connectivity of each side can be toggled by hitting it with a wrench. Connectivity of all sides can be inverted by applying a redstone signal.
The Net Splitter is crafted using the following recipe:
- 4 x Iron Ingot
- 1 x Piston
- 3 x Cable
- 1 x Printed Circuit Board
Component API
Component name: net_splitter. Callbacks:
open
open(side: number):number
Open the side, returns true if it changed to open.
close
close():number
Close the side, returns true if it changed to close.
getSides
getSides():table
Returns current open/close state of all sides in an array, indexed by direction.
setSides
setSides(settings: table):table
Set open state (true/false) of all sides in an array; index by direction. Returns previous states.
Contents
| Blocks | |
|---|---|
| Computers | Computer Case - Server Rack - Microcontrollers |
| Display | Hologram Projector - Keyboard - Screen |
| Power and Networking | Capacitor - Net Splitter - Power Converter - Power Distributor - Relay |
| Extensions | Adapter - Cable - Disassembler - Disk Drive - Geolyzer - Motion Sensor - Redstone I/O - Transposer - 3D Printer |
| Robotics | Assembler - Charger - Drone - Robot - Waypoint |
